Player Stats
Name | Games | Wins | Win% | EU Games | NA Games | First Game | Latest Game |
---|---|---|---|---|---|---|---|
Name | Games | Wins | Win% | EU Games | NA Games | First Game | Latest Game |
ThisIsMyPiss | 807 | 395 | 49% | 64 | 743 | 2024-05-10 19:57:53 | 2025-03-31 07:06:37 |
--Zodiark | 609 | 274 | 45% | 0 | 609 | 2024-05-11 01:43:31 | 2025-03-31 07:06:37 |
BeaverII | 557 | 320 | 57% | 39 | 518 | 2024-05-10 23:23:20 | 2025-03-31 07:06:37 |
wrstplyr | 550 | 275 | 50% | 481 | 69 | 2024-05-11 05:33:58 | 2024-12-24 03:16:56 |
CoomInMyBoom | 500 | 241 | 48% | 37 | 463 | 2024-05-11 00:02:37 | 2025-03-15 06:24:22 |
MikeyG | 465 | 316 | 68% | 24 | 441 | 2024-05-10 22:57:22 | 2025-03-31 05:06:18 |
Hyper9000 | 465 | 245 | 53% | 460 | 5 | 2024-05-10 18:44:43 | 2025-03-30 22:19:29 |
Gaydu | 454 | 238 | 52% | 4 | 450 | 2024-05-10 23:58:39 | 2025-03-15 17:39:17 |
fotzenfrog69 | 425 | 190 | 45% | 413 | 12 | 2024-05-12 01:38:24 | 2025-03-30 19:29:55 |
Theboombap | 396 | 216 | 55% | 2 | 394 | 2024-05-10 23:58:39 | 2025-03-30 00:37:37 |
redcoatedtx | 388 | 207 | 53% | 39 | 349 | 2024-05-22 04:51:42 | 2025-03-31 03:57:04 |
jacobmischka | 387 | 226 | 58% | 0 | 387 | 2024-05-10 23:58:39 | 2025-03-31 07:06:37 |
Mr_Doggo_ | 380 | 180 | 47% | 373 | 7 | 2024-05-10 22:33:47 | 2025-03-04 22:46:59 |
Royal_Bacon | 340 | 179 | 53% | 329 | 11 | 2024-05-11 15:40:40 | 2025-03-30 20:13:21 |
Karthoum | 327 | 150 | 46% | 200 | 127 | 2024-05-10 21:01:06 | 2025-03-19 18:33:48 |
hi-festaaa | 323 | 153 | 47% | 311 | 12 | 2024-06-21 18:05:33 | 2025-03-31 17:28:27 |
Zewen_Senpai | 291 | 151 | 52% | 0 | 291 | 2024-05-11 02:15:52 | 2025-03-31 07:06:37 |
Gingk0 | 287 | 148 | 52% | 286 | 1 | 2024-05-10 20:05:51 | 2025-02-28 20:41:54 |
ProAgress1v3 | 284 | 112 | 39% | 207 | 77 | 2024-07-22 21:27:04 | 2025-03-30 20:13:21 |
Snipp12 | 276 | 136 | 49% | 269 | 7 | 2024-05-10 18:13:32 | 2024-11-11 21:34:41 |
pigawn | 276 | 171 | 62% | 11 | 265 | 2024-05-11 00:52:26 | 2025-03-30 04:51:55 |
kepperix | 274 | 127 | 46% | 269 | 5 | 2024-07-12 22:02:49 | 2025-03-31 17:28:27 |
rustycookie | 267 | 151 | 57% | 266 | 1 | 2024-05-10 18:44:43 | 2025-03-21 19:46:33 |
FrshNL | 244 | 137 | 56% | 241 | 3 | 2024-05-12 16:02:35 | 2025-03-21 21:45:15 |
TurboToska | 240 | 129 | 54% | 18 | 222 | 2024-05-13 01:29:03 | 2024-11-30 23:29:13 |
Showing 1 to 25 of 2,774 entries