Map Stats | Total
Unique Players: 2607
Map | Games | EU Games | NA Games | EU Unique Players | NA Unique Players |
---|---|---|---|---|---|
Total | 3304 | 1997 | 1307 | 1722 | 1095 |
CONTEST Barranco | 98 | 51 | 47 | 245 | 173 |
CONTEST Taisha | 96 | 64 | 32 | 293 | 150 |
CONTEST Grail | 96 | 60 | 36 | 261 | 148 |
CONTEST Kowloon | 95 | 66 | 29 | 300 | 140 |
CONTEST Minas | 95 | 66 | 29 | 284 | 139 |
CONTEST Jura | 93 | 61 | 32 | 210 | 107 |
CONTEST Coaline | 88 | 61 | 27 | 235 | 126 |
CONTEST Alpine | 84 | 48 | 36 | 251 | 165 |
CONTEST Canopy | 84 | 42 | 42 | 181 | 145 |
CONTEST Bounce | 79 | 56 | 23 | 256 | 129 |
Showing 1 to 10 of 107 entries