Match List
| Region | Server | Map | Started | Finished | Match Room | |
|---|---|---|---|---|---|---|
| Region | Server | Map | Started | Finished | Match Room | |
| NA | Chicago | Warden | 2025-10-18 05:33:50 | 2025-10-18 05:55:55 | Room | |
| NA | Chicago | Wild | 2025-10-18 04:58:50 | 2025-10-18 05:29:23 | Room | |
| NA | Chicago | Wild | 2025-10-07 04:52:57 | 2025-10-07 05:20:38 | Room | |
| NA | Chicago | Flick | 2025-10-05 06:42:52 | 2025-10-05 07:04:02 | Room | |
| NA | Chicago | Canopy | 2025-10-05 05:53:40 | 2025-10-05 06:29:29 | Room | |
| NA | Denver | Warden | 2025-10-05 05:12:45 | 2025-10-05 05:46:37 | Room | |
| NA | Chicago | Canopy | 2025-10-04 06:01:53 | 2025-10-04 06:30:55 | Room | |
| NA | Chicago | Wild | 2025-10-04 05:17:46 | 2025-10-04 05:56:36 | Room | |
| NA | Dallas | Flick | 2025-09-28 05:06:01 | 2025-09-28 05:32:44 | Room | |
| NA | Chicago | Warden | 2025-09-28 04:01:51 | 2025-09-28 04:37:12 | Room | |
| NA | Chicago | Palacio | 2025-09-28 02:59:24 | 2025-09-28 03:33:49 | Room | |
| NA | Dallas | Canopy | 2025-09-25 07:44:18 | 2025-09-25 08:19:18 | Room | |
| NA | Chicago | Golden | 2025-09-25 05:49:23 | 2025-09-25 06:25:25 | Room | |
| NA | Chicago | Canopy | 2025-09-25 05:05:29 | 2025-09-25 05:28:28 | Room | |
| NA | Chicago | Canopy | 2025-09-23 04:38:17 | 2025-09-23 05:12:46 | Room | |
| NA | Dallas | Palacio | 2025-09-21 07:18:45 | 2025-09-21 08:03:11 | Room | |
| NA | Chicago | Flick | 2025-09-21 06:15:44 | 2025-09-21 06:40:46 | Room | |
| NA | Chicago | Warden | 2025-09-21 02:57:00 | 2025-09-21 03:32:33 | Room | |
| NA | Denver | Canopy | 2025-09-21 02:08:36 | 2025-09-21 02:38:21 | Room | |
| NA | Chicago | Golden | 2025-09-20 05:28:50 | 2025-09-20 05:53:53 | Room | |
| EU | Netherlands | Canopy | 2025-09-15 21:47:24 | 2025-09-15 22:12:00 | Room | |
| EU | France | Neptune | 2025-09-13 20:25:32 | 2025-09-13 20:56:44 | Room | |
| EU | Germany | Neptune | 2025-09-12 21:28:35 | 2025-09-12 22:00:07 | Room | |
| EU | Netherlands | Iris | 2025-09-10 21:24:57 | 2025-09-10 21:57:36 | Room | |
| EU | Germany | Thera | 2025-09-10 20:39:38 | 2025-09-10 21:12:49 | Room |
Showing 1 to 25 of 3,686 entries