Match List
Region | Server | Map | Started | Finished | Match Room | |
---|---|---|---|---|---|---|
Region | Server | Map | Started | Finished | Match Room | |
NA | Dallas | CONTEST Palacio | 2025-03-31 21:03:55 | 2025-03-31 21:56:49 | Room | |
EU | Germany | CONTEST Canopy | 2025-03-31 19:36:45 | 2025-03-31 20:09:25 | Room | |
EU | Netherlands | CONTEST Palacio | 2025-03-31 17:28:27 | 2025-03-31 18:02:36 | Room | |
EU | Germany | CONTEST Jura | 2025-03-31 16:34:11 | 2025-03-31 17:10:19 | Room | |
NA | Dallas | CONTEST Canopy | 2025-03-31 07:06:37 | 2025-03-31 07:32:15 | Room | |
NA | Denver | CONTEST Jura | 2025-03-31 05:06:18 | 2025-03-31 05:50:24 | Room | |
NA | Chicago | CONTEST Grail | 2025-03-31 04:30:53 | 2025-03-31 04:57:56 | Room | |
NA | Chicago | CONTEST Alpine | 2025-03-31 03:57:04 | 2025-03-31 04:24:48 | Room | |
NA | Chicago | CONTEST Canopy | 2025-03-31 02:48:20 | 2025-03-31 03:12:08 | Room | |
NA | Chicago | CONTEST Grail | 2025-03-31 01:17:17 | 2025-03-31 01:46:56 | Room | |
NA | Dallas | CONTEST Jura | 2025-03-31 00:28:37 | 2025-03-31 01:01:13 | Room | |
NA | Chicago | CONTEST Palacio | 2025-03-30 23:54:49 | 2025-03-31 00:23:05 | Room | |
EU | Germany | CONTEST Jura | 2025-03-30 23:06:38 | 2025-03-30 23:42:20 | Room | |
EU | Netherlands | CONTEST Canopy | 2025-03-30 22:19:29 | 2025-03-30 22:52:47 | Room | |
EU | Netherlands | CONTEST Grail | 2025-03-30 21:22:42 | 2025-03-30 21:56:32 | Room | |
EU | Netherlands | CONTEST Palacio | 2025-03-30 20:38:22 | 2025-03-30 21:14:38 | Room | |
EU | Germany | CONTEST Jura | 2025-03-30 20:13:21 | 2025-03-30 20:51:01 | Room | |
EU | Netherlands | CONTEST Jura | 2025-03-30 19:29:55 | 2025-03-30 20:16:28 | Room | |
EU | Germany | CONTEST Alpine | 2025-03-30 18:26:25 | 2025-03-30 19:21:42 | Room | |
NA | Dallas | CONTEST Warden | 2025-03-30 08:17:09 | 2025-03-30 08:43:05 | Room | |
NA | Chicago | CONTEST Golden | 2025-03-30 06:50:44 | 2025-03-30 07:20:36 | Room | |
NA | Dallas | CONTEST Warden | 2025-03-30 04:51:55 | 2025-03-30 05:32:33 | Room | |
NA | Chicago | CONTEST Wild | 2025-03-30 00:37:37 | 2025-03-30 01:00:58 | Room | |
NA | Chicago | CONTEST Warden | 2025-03-29 23:48:45 | 2025-03-30 00:26:10 | Room | |
NA | Dallas | CONTEST Flick | 2025-03-29 23:05:37 | 2025-03-29 23:38:16 | Room |
Showing 1 to 25 of 3,304 entries